CAMPS | 1 July ‘11 | 1 Jan ‘10 | 1 Jan’09 |
Burundi refugees | 38,854 | 37,094 | 45,920 |
DRC refugees | 61,398 | 63,275 | 79,706 |
Other nationalities | 263 | 186 | 201 |
SETTLEMENTS | |||
Burundi refugees | 6,721 | 171,780 | 194,560 |
Burundi-naturalized | 162,156 | 155,050 | 0 |
Somali refugees | 1,515 | 2,870 | 1,522 |
Somali-naturalized | 1,423 | 1,423 | 1,222 |
VILLAGES | |||
Burundi refugees | 22,337 | 23,043 | 23,043 |
TOTAL | 294,667 | 454,721 | 346,174 |
No comments:
Post a Comment